autodiscover.ku-gbr.de autodiscover.ku-gbr.de

Summary Period: February 2026
Generated 01-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11264
Total Files 463
Total Pages 8299
Total Visits 160
Total kB Files 17714
Total Unique Sites 167
Total Unique URLs 31
Total Unique Referrers 61
Total Unique User Agents 18
. Avg Max
Hits per Hour 16 3509
Hits per Day 402 3872
Files per Day 16 167
Pages per Day 296 1208
Sites per Day 5 44
Visits per Day 5 35
kB Files per Day 633 10627
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 4.11% 463
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 30.59% 3446
Code 403 - Forbidden 0.08% 9
Code 404 - Not Found 65.19% 7343

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 200 1.78% 167 36.07% 182 2.19% 2 1.25% 3 1.80% 10627 59.99%
2 300 2.66% 2 0.43% 300 3.61% 3 1.88% 3 1.80% 139 0.78%
3 2 0.02% 1 0.22% 2 0.02% 2 1.25% 2 1.20% 8 0.04%
4 384 3.41% 12 2.59% 366 4.41% 4 2.50% 5 2.99% 177 1.00%
5 10 0.09% 2 0.43% 7 0.08% 4 2.50% 5 2.99% 25 0.14%
6 383 3.40% 2 0.43% 382 4.60% 4 2.50% 5 2.99% 170 0.96%
7 666 5.91% 0 0.00% 666 8.03% 3 1.88% 3 1.80% 286 1.61%
8 29 0.26% 2 0.43% 29 0.35% 3 1.88% 3 1.80% 22 0.13%
9 133 1.18% 64 13.82% 100 1.20% 6 3.75% 7 4.19% 245 1.38%
10 3 0.03% 0 0.00% 0 0.00% 0 0.00% 2 1.20% 11 0.06%
11 362 3.21% 8 1.73% 360 4.34% 2 1.25% 4 2.40% 165 0.93%
12 301 2.67% 2 0.43% 300 3.61% 5 3.12% 5 2.99% 138 0.78%
13 58 0.51% 5 1.08% 56 0.67% 8 5.00% 10 5.99% 55 0.31%
14 2 0.02% 2 0.43% 2 0.02% 2 1.25% 2 1.20% 9 0.05%
15 6 0.05% 2 0.43% 3 0.04% 2 1.25% 3 1.80% 17 0.10%
16 137 1.22% 4 0.86% 133 1.60% 5 3.12% 6 3.59% 74 0.42%
17 23 0.20% 13 2.81% 15 0.18% 5 3.12% 9 5.39% 50 0.28%
18 358 3.18% 2 0.43% 357 4.30% 4 2.50% 5 2.99% 159 0.90%
19 26 0.23% 13 2.81% 22 0.27% 6 3.75% 10 5.99% 45 0.25%
20 569 5.05% 0 0.00% 568 6.84% 2 1.25% 3 1.80% 232 1.31%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 907 8.05% 10 2.16% 904 10.89% 6 3.75% 9 5.39% 396 2.23%
23 1045 9.28% 2 0.43% 1044 12.58% 9 5.62% 9 5.39% 473 2.67%
24 229 2.03% 14 3.02% 189 2.28% 8 5.00% 11 6.59% 141 0.80%
25 719 6.38% 90 19.44% 629 7.58% 35 21.88% 44 26.35% 684 3.86%
26 3872 34.38% 36 7.78% 1208 14.56% 16 10.00% 19 11.38% 3049 17.21%
27 444 3.94% 3 0.65% 386 4.65% 8 5.00% 8 4.79% 245 1.38%
28 96 0.85% 5 1.08% 89 1.07% 6 3.75% 9 5.39% 73 0.41%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.23% 0 2 0.43% 0 8 0.10% 1 24 0.13%
1 11 317 2.81% 0 11 2.38% 11 314 3.78% 6 169 0.95%
2 2 70 0.62% 0 6 1.30% 2 67 0.81% 2 66 0.37%
3 17 477 4.23% 2 65 14.04% 15 430 5.18% 14 389 2.20%
4 22 617 5.48% 0 9 1.94% 15 428 5.16% 22 627 3.54%
5 0 9 0.08% 0 2 0.43% 0 7 0.08% 1 21 0.12%
6 4 137 1.22% 1 35 7.56% 3 98 1.18% 6 162 0.91%
7 130 3658 32.48% 1 41 8.86% 43 1209 14.57% 95 2665 15.04%
8 14 392 3.48% 0 7 1.51% 13 367 4.42% 7 210 1.19%
9 26 743 6.60% 0 9 1.94% 26 738 8.89% 12 346 1.95%
10 25 724 6.43% 1 34 7.34% 25 717 8.64% 16 444 2.51%
11 1 34 0.30% 0 11 2.38% 0 10 0.12% 3 77 0.43%
12 1 40 0.36% 0 13 2.81% 0 19 0.23% 2 46 0.26%
13 1 53 0.47% 0 11 2.38% 1 35 0.42% 1 40 0.23%
14 21 603 5.35% 0 2 0.43% 21 592 7.13% 9 264 1.49%
15 14 411 3.65% 0 1 0.22% 13 382 4.60% 7 194 1.10%
16 1 54 0.48% 0 10 2.16% 1 32 0.39% 3 79 0.45%
17 23 664 5.89% 0 1 0.22% 23 660 7.95% 10 292 1.65%
18 22 634 5.63% 0 3 0.65% 22 633 7.63% 10 277 1.56%
19 0 12 0.11% 0 4 0.86% 0 6 0.07% 1 37 0.21%
20 7 221 1.96% 6 176 38.01% 7 201 2.42% 381 10665 60.20%
21 9 255 2.26% 0 7 1.51% 8 237 2.86% 5 139 0.79%
22 24 689 6.12% 0 1 0.22% 24 689 8.30% 11 297 1.68%
23 15 424 3.76% 0 2 0.43% 15 420 5.06% 7 185 1.04%

Top 17 of 31 Total URLs
# Hits kB F URL
1 218 1.94% 549 3.10% /
2 36 0.32% 58 0.33% /autodiscover/
3 26 0.23% 13 0.07% /cgi-bin/*
4 16 0.14% 1066 6.02% /webalizer/usage_202511.html
5 15 0.13% 983 5.55% /webalizer/usage_202504.html
6 15 0.13% 1057 5.96% /webalizer/usage_202505.html
7 15 0.13% 1015 5.73% /webalizer/usage_202506.html
8 15 0.13% 1052 5.94% /webalizer/usage_202507.html
9 15 0.13% 1077 6.08% /webalizer/usage_202508.html
10 15 0.13% 1044 5.89% /webalizer/usage_202509.html
11 15 0.13% 1083 6.12% /webalizer/usage_202510.html
12 15 0.13% 1096 6.19% /webalizer/usage_202512.html
13 14 0.12% 887 5.01% /webalizer/usage_202601.html
14 14 0.12% 359 2.03% /webalizer/usage_202602.html
15 11 0.10% 44 0.25% /webalizer/
16 8 0.07% 8 0.05% /autodiscover/autodiscover.xml
17 5 0.04% 2 0.01% /.well-known/acme-challenge/mzjASoRVaJA-gJCnIlCUqeNOvwDXsBlLCLqaPxQm6cs

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 15 0.13% 1096 6.19% /webalizer/usage_202512.html
2 15 0.13% 1083 6.12% /webalizer/usage_202510.html
3 15 0.13% 1077 6.08% /webalizer/usage_202508.html
4 16 0.14% 1066 6.02% /webalizer/usage_202511.html
5 15 0.13% 1057 5.96% /webalizer/usage_202505.html
6 15 0.13% 1052 5.94% /webalizer/usage_202507.html
7 15 0.13% 1044 5.89% /webalizer/usage_202509.html
8 15 0.13% 1015 5.73% /webalizer/usage_202506.html
9 15 0.13% 983 5.55% /webalizer/usage_202504.html
10 14 0.12% 887 5.01% /webalizer/usage_202601.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 218 1.94% 108 98.18% /
2 36 0.32% 1 0.91% /autodiscover/
3 15 0.13% 1 0.91% /webalizer/usage_202504.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 218 1.94% 94 91.26% /
2 36 0.32% 5 4.85% /autodiscover/
3 11 0.10% 2 1.94% /webalizer/
4 16 0.14% 1 0.97% /webalizer/usage_202511.html
5 14 0.12% 1 0.97% /webalizer/usage_202602.html

Top 30 of 167 Total Sites
# Hits Files kB F Visits Hostname
1 3503 31.10% 14 3.02% 2491 14.06% 1 0.63% 185.177.72.38
2 592 5.26% 0 0.00% 247 1.39% 2 1.25% 172.190.142.176
3 462 4.10% 0 0.00% 194 1.10% 1 0.63% 20.104.251.200
4 362 3.21% 0 0.00% 147 0.83% 1 0.63% 20.214.136.247
5 356 3.16% 0 0.00% 149 0.84% 1 0.63% 13.79.87.25
6 356 3.16% 0 0.00% 145 0.82% 1 0.63% 20.151.206.105
7 354 3.14% 0 0.00% 144 0.81% 1 0.63% 20.214.155.242
8 352 3.12% 0 0.00% 143 0.81% 1 0.63% 158.158.51.198
9 352 3.12% 0 0.00% 145 0.82% 1 0.63% 40.69.27.251
10 352 3.12% 0 0.00% 143 0.81% 1 0.63% 40.80.90.214
11 352 3.12% 0 0.00% 143 0.81% 1 0.63% 74.248.132.176
12 328 2.91% 0 0.00% 143 0.81% 1 0.63% 20.114.221.114
13 302 2.68% 0 0.00% 130 0.73% 1 0.63% 20.104.114.39
14 302 2.68% 0 0.00% 134 0.75% 1 0.63% 52.231.66.246
15 298 2.65% 0 0.00% 130 0.74% 1 0.63% 4.190.201.130
16 288 2.56% 0 0.00% 115 0.65% 1 0.63% 20.220.232.240
17 276 2.45% 3 0.65% 441 2.49% 2 1.25% 172.94.9.245
18 216 1.92% 0 0.00% 85 0.48% 1 0.63% 40.112.95.11
19 195 1.73% 166 35.85% 10615 59.92% 1 0.63% 195.178.110.192
20 176 1.56% 0 0.00% 70 0.40% 1 0.63% 20.215.69.209
21 130 1.15% 0 0.00% 53 0.30% 1 0.63% 4.188.251.0
22 126 1.12% 0 0.00% 51 0.29% 1 0.63% 4.193.219.127
23 94 0.83% 61 13.17% 201 1.13% 1 0.63% 74.7.243.130
24 78 0.69% 0 0.00% 33 0.19% 1 0.63% 4.205.9.11
25 72 0.64% 0 0.00% 71 0.40% 2 1.25% 45.156.87.246
26 65 0.58% 38 8.21% 206 1.16% 4 2.50% 216.73.216.211
27 63 0.56% 6 1.30% 45 0.26% 3 1.88% 45.154.98.78
28 54 0.48% 0 0.00% 26 0.15% 1 0.63% 51.107.69.151
29 54 0.48% 0 0.00% 26 0.15% 1 0.63% 68.221.64.54
30 50 0.44% 0 0.00% 22 0.13% 1 0.63% 20.63.97.65

Top 10 of 167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 195 1.73% 166 35.85% 10615 59.92% 1 0.63% 195.178.110.192
2 3503 31.10% 14 3.02% 2491 14.06% 1 0.63% 185.177.72.38
3 276 2.45% 3 0.65% 441 2.49% 2 1.25% 172.94.9.245
4 592 5.26% 0 0.00% 247 1.39% 2 1.25% 172.190.142.176
5 65 0.58% 38 8.21% 206 1.16% 4 2.50% 216.73.216.211
6 94 0.83% 61 13.17% 201 1.13% 1 0.63% 74.7.243.130
7 462 4.10% 0 0.00% 194 1.10% 1 0.63% 20.104.251.200
8 356 3.16% 0 0.00% 149 0.84% 1 0.63% 13.79.87.25
9 362 3.21% 0 0.00% 147 0.83% 1 0.63% 20.214.136.247
10 356 3.16% 0 0.00% 145 0.82% 1 0.63% 20.151.206.105

Top 2 of 61 Total Referrers
# Hits Referrer
1 31 0.28% http://autodiscover.ku-gbr.de
2 25 0.22% https://autodiscover.ku-gbr.de

Top 15 of 18 Total User Agents
# Hits User Agent
1 3500 31.07% curl/8.7.1
2 952 8.45% Mozilla/5.0
3 158 1.40% GPTBot/1.3
4 62 0.55% ClaudeBot/1.0
5 18 0.16% Go-http-client/1.1
6 17 0.15% Let's Encrypt validation server
7 8 0.07% curl/7.61.1
8 7 0.06% NetcraftSurveyAgent/1.0
9 6 0.05% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 5 0.04% InternetMeasurement/1.0
11 4 0.04% curl/7.83.1
12 4 0.04% wpbot/1.4
13 3 0.03% fasthttp
14 2 0.02% Googlebot/2.1
15 2 0.02% OutlookMobileCloudService-Autodetect/1.0.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11264 100.00% 465 100.43% 17714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23