autodiscover.ku-gbr.de autodiscover.ku-gbr.de

Summary Period: January 2026
Generated 31-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3218
Total Files 140
Total Pages 3093
Total Visits 99
Total kB Files 2124
Total Unique Sites 109
Total Unique URLs 3
Total Unique Referrers 28
Total Unique User Agents 16
. Avg Max
Hits per Hour 4 324
Hits per Day 107 629
Files per Day 4 18
Pages per Day 103 628
Sites per Day 3 9
Visits per Day 3 7
kB Files per Day 71 261
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 4.35% 140
Code 301 - Moved Permanently 45.99% 1480
Code 404 - Not Found 49.63% 1597

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 11 0.34% 10 7.14% 10 0.32% 2 2.02% 3 2.75% 16 0.77%
2 31 0.96% 3 2.14% 29 0.94% 5 5.05% 7 6.42% 36 1.70%
3 629 19.55% 2 1.43% 628 20.30% 4 4.04% 5 4.59% 261 12.27%
4 258 8.02% 10 7.14% 253 8.18% 3 3.03% 5 4.59% 150 7.08%
5 243 7.55% 1 0.71% 240 7.76% 4 4.04% 5 4.59% 111 5.24%
6 1 0.03% 1 0.71% 1 0.03% 1 1.01% 1 0.92% 4 0.21%
7 269 8.36% 12 8.57% 267 8.63% 6 6.06% 7 6.42% 150 7.08%
8 5 0.16% 3 2.14% 4 0.13% 3 3.03% 3 2.75% 16 0.75%
9 12 0.37% 10 7.14% 10 0.32% 2 2.02% 3 2.75% 21 0.98%
10 47 1.46% 4 2.86% 13 0.42% 4 4.04% 5 4.59% 112 5.27%
11 56 1.74% 1 0.71% 56 1.81% 3 3.03% 3 2.75% 204 9.62%
12 308 9.57% 3 2.14% 307 9.93% 4 4.04% 4 3.67% 146 6.88%
13 75 2.33% 5 3.57% 54 1.75% 7 7.07% 7 6.42% 74 3.47%
14 17 0.53% 9 6.43% 15 0.48% 2 2.02% 4 3.67% 29 1.38%
15 4 0.12% 3 2.14% 3 0.10% 3 3.03% 3 2.75% 17 0.78%
16 7 0.22% 2 1.43% 3 0.10% 2 2.02% 6 5.50% 23 1.09%
17 306 9.51% 0 0.00% 306 9.89% 1 1.01% 1 0.92% 133 6.26%
18 27 0.84% 4 2.86% 7 0.23% 3 3.03% 4 3.67% 32 1.49%
19 227 7.05% 4 2.86% 224 7.24% 5 5.05% 6 5.50% 129 6.06%
20 36 1.12% 10 7.14% 35 1.13% 4 4.04% 5 4.59% 34 1.60%
21 4 0.12% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 8 0.38%
22 2 0.06% 1 0.71% 1 0.03% 1 1.01% 1 0.92% 8 0.38%
23 5 0.16% 1 0.71% 4 0.13% 3 3.03% 3 2.75% 6 0.29%
24 3 0.09% 2 1.43% 3 0.10% 2 2.02% 2 1.83% 9 0.41%
25 4 0.12% 1 0.71% 2 0.06% 1 1.01% 2 1.83% 9 0.43%
26 269 8.36% 1 0.71% 269 8.70% 2 2.02% 2 1.83% 123 5.81%
27 26 0.81% 18 12.86% 19 0.61% 7 7.07% 9 8.26% 44 2.09%
28 17 0.53% 5 3.57% 15 0.48% 5 5.05% 7 6.42% 31 1.45%
29 304 9.45% 4 2.86% 301 9.73% 7 7.07% 9 8.26% 158 7.45%
30 15 0.47% 10 7.14% 14 0.45% 3 3.03% 4 3.67% 29 1.35%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.34% 0 2 1.43% 0 10 0.32% 1 26 1.24%
1 0 14 0.44% 0 12 8.57% 0 13 0.42% 1 32 1.53%
2 1 46 1.43% 0 9 6.43% 1 44 1.42% 1 36 1.72%
3 1 38 1.18% 0 14 10.00% 1 34 1.10% 2 57 2.68%
4 10 307 9.54% 0 1 0.71% 10 306 9.89% 5 142 6.69%
5 0 5 0.16% 0 2 1.43% 0 3 0.10% 1 17 0.78%
6 2 64 1.99% 0 16 11.43% 1 43 1.39% 2 71 3.34%
7 0 17 0.53% 0 6 4.29% 0 11 0.36% 2 57 2.69%
8 0 14 0.44% 0 8 5.71% 0 9 0.29% 1 25 1.16%
9 0 11 0.34% 0 2 1.43% 0 11 0.36% 0 14 0.67%
10 23 690 21.44% 0 12 8.57% 22 671 21.69% 13 397 18.69%
11 0 4 0.12% 0 3 2.14% 0 3 0.10% 1 16 0.74%
12 17 525 16.31% 0 2 1.43% 17 523 16.91% 7 221 10.39%
13 8 256 7.96% 0 10 7.14% 8 252 8.15% 5 142 6.70%
14 1 50 1.55% 0 13 9.29% 1 47 1.52% 5 140 6.57%
15 0 11 0.34% 0 9 6.43% 0 9 0.29% 1 16 0.78%
16 10 317 9.85% 0 4 2.86% 10 315 10.18% 6 167 7.87%
17 0 7 0.22% 0 2 1.43% 0 4 0.13% 1 17 0.80%
18 1 31 0.96% 0 3 2.14% 0 28 0.91% 1 31 1.48%
19 7 226 7.02% 0 2 1.43% 7 225 7.27% 4 118 5.57%
20 0 2 0.06% 0 1 0.71% 0 1 0.03% 0 8 0.36%
21 8 269 8.36% 0 3 2.14% 7 231 7.47% 7 220 10.34%
22 9 296 9.20% 0 2 1.43% 9 294 9.51% 5 136 6.40%
23 0 7 0.22% 0 2 1.43% 0 6 0.19% 1 17 0.80%

Top 2 of 3 Total URLs
# Hits kB F URL
1 136 4.23% 330 15.51% /
2 6 0.19% 3 0.15% /cgi-bin/*

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 136 4.23% 330 15.51% /
2 6 0.19% 3 0.15% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 136 4.23% 77 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 136 4.23% 76 100.00% /

Top 30 of 109 Total Sites
# Hits Files kB F Visits Hostname
1 528 16.41% 0 0.00% 241 11.36% 2 2.02% 172.190.142.176
2 322 10.01% 0 0.00% 127 6.00% 1 1.01% 4.247.164.59
3 304 9.45% 0 0.00% 134 6.29% 1 1.01% 13.79.87.25
4 302 9.38% 0 0.00% 120 5.64% 1 1.01% 4.189.104.117
5 290 9.01% 0 0.00% 120 5.64% 1 1.01% 4.194.107.19
6 268 8.33% 0 0.00% 119 5.60% 1 1.01% 4.217.217.16
7 242 7.52% 0 0.00% 121 5.72% 1 1.01% 74.225.134.13
8 222 6.90% 0 0.00% 106 4.98% 1 1.01% 98.70.126.209
9 220 6.84% 0 0.00% 92 4.32% 1 1.01% 4.217.199.93
10 42 1.31% 2 1.43% 99 4.66% 1 1.01% 185.177.72.66
11 32 0.99% 0 0.00% 15 0.73% 1 1.01% 40.69.66.178
12 27 0.84% 0 0.00% 100 4.70% 1 1.01% 173.249.217.51
13 27 0.84% 0 0.00% 100 4.70% 1 1.01% 91.193.7.186
14 24 0.75% 0 0.00% 13 0.62% 1 1.01% 20.24.219.64
15 24 0.75% 1 0.71% 15 0.72% 1 1.01% 2a02:c207:2285:9686::1
16 21 0.65% 2 1.43% 15 0.71% 1 1.01% 149.40.53.5
17 21 0.65% 0 0.00% 12 0.55% 1 1.01% 2a09:bac1:7680:450::21e:129
18 21 0.65% 2 1.43% 15 0.71% 1 1.01% 34.138.189.189
19 21 0.65% 0 0.00% 11 0.54% 2 2.02% 52.169.124.184
20 20 0.62% 0 0.00% 9 0.41% 1 1.01% 104.28.235.60
21 18 0.56% 18 12.86% 18 0.85% 2 2.02% 74.7.227.21
22 11 0.34% 6 4.29% 45 2.11% 6 6.06% 2a14:7c1::2
23 10 0.31% 2 1.43% 33 1.55% 1 1.01% 185.177.72.64
24 9 0.28% 1 0.71% 7 0.31% 1 1.01% 47.113.196.90
25 9 0.28% 9 6.43% 9 0.43% 1 1.01% 74.7.227.62
26 9 0.28% 9 6.43% 9 0.43% 1 1.01% 74.7.241.29
27 9 0.28% 9 6.43% 9 0.43% 1 1.01% 74.7.242.17
28 9 0.28% 9 6.43% 16 0.73% 1 1.01% 74.7.243.128
29 9 0.28% 9 6.43% 9 0.43% 1 1.01% 74.7.243.209
30 9 0.28% 9 6.43% 9 0.43% 1 1.01% 74.7.243.241

Top 10 of 109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 528 16.41% 0 0.00% 241 11.36% 2 2.02% 172.190.142.176
2 304 9.45% 0 0.00% 134 6.29% 1 1.01% 13.79.87.25
3 322 10.01% 0 0.00% 127 6.00% 1 1.01% 4.247.164.59
4 242 7.52% 0 0.00% 121 5.72% 1 1.01% 74.225.134.13
5 290 9.01% 0 0.00% 120 5.64% 1 1.01% 4.194.107.19
6 302 9.38% 0 0.00% 120 5.64% 1 1.01% 4.189.104.117
7 268 8.33% 0 0.00% 119 5.60% 1 1.01% 4.217.217.16
8 222 6.90% 0 0.00% 106 4.98% 1 1.01% 98.70.126.209
9 27 0.84% 0 0.00% 100 4.70% 1 1.01% 173.249.217.51
10 27 0.84% 0 0.00% 100 4.70% 1 1.01% 91.193.7.186

Top 4 of 28 Total Referrers
# Hits Referrer
1 6 0.19% https://www.google.com
2 3 0.09% http://83.246.46.207:80/
3 2 0.06% http://autodiscover.ku-gbr.de
4 2 0.06% https://autodiscover.ku-gbr.de

Top 15 of 16 Total User Agents
# Hits User Agent
1 273 8.48% Mozilla/5.0
2 72 2.24% GPTBot/1.3
3 46 1.43% Go-http-client/1.1
4 7 0.22% NetcraftSurveyAgent/1.0
5 6 0.19% curl/7.61.1
6 5 0.16% InternetMeasurement/1.0
7 4 0.12% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
8 4 0.12% wpbot/1.4
9 3 0.09% OutlookMobileCloudService-Autodetect/1.0.0
10 1 0.03% Googlebot-Image/1.0
11 1 0.03% Googlebot/2.1
12 1 0.03% RecordedFuture Global Inventory Crawler
13 1 0.03% Scrapy/2.13.4 (+https://scrapy.org)
14 1 0.03% UGAResearchAgent/1.0
15 1 0.03% curl/8.4.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3218 100.00% 140 100.00% 2124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23