autodiscover.ku-gbr.de autodiscover.ku-gbr.de

Summary Period: October 2025
Generated 01-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4559
Total Files 335
Total Pages 3277
Total Visits 106
Total kB Files 12428
Total Unique Sites 122
Total Unique URLs 32
Total Unique Referrers 11
Total Unique User Agents 19
. Avg Max
Hits per Hour 6 543
Hits per Day 147 948
Files per Day 10 147
Pages per Day 105 499
Sites per Day 3 28
Visits per Day 3 18
kB Files per Day 401 9661
Hits by Response Code
Code 200 - OK 7.35% 335
Code 301 - Moved Permanently 43.36% 1977
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 49.27% 2246

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.82% 4 0.03%
2 5 0.11% 2 0.60% 4 0.12% 3 2.83% 4 3.28% 16 0.13%
3 6 0.13% 1 0.30% 4 0.12% 2 1.89% 4 3.28% 13 0.10%
4 335 7.35% 147 43.88% 193 5.89% 4 3.77% 4 3.28% 9661 77.74%
5 5 0.11% 1 0.30% 1 0.03% 1 0.94% 4 3.28% 19 0.15%
6 169 3.71% 1 0.30% 169 5.16% 2 1.89% 2 1.64% 72 0.58%
7 2 0.04% 0 0.00% 2 0.06% 2 1.89% 2 1.64% 1 0.01%
8 18 0.39% 2 0.60% 13 0.40% 2 1.89% 3 2.46% 38 0.31%
9 3 0.07% 2 0.60% 3 0.09% 1 0.94% 1 0.82% 8 0.07%
10 138 3.03% 1 0.30% 137 4.18% 2 1.89% 2 1.64% 63 0.51%
11 225 4.94% 1 0.30% 223 6.81% 2 1.89% 2 1.64% 114 0.91%
12 351 7.70% 1 0.30% 348 10.62% 3 2.83% 4 3.28% 150 1.21%
13 9 0.20% 5 1.49% 6 0.18% 6 5.66% 7 5.74% 29 0.23%
14 1 0.02% 1 0.30% 1 0.03% 1 0.94% 1 0.82% 4 0.04%
15 45 0.99% 5 1.49% 9 0.27% 3 2.83% 5 4.10% 42 0.33%
16 3 0.07% 3 0.90% 3 0.09% 3 2.83% 1 0.82% 13 0.11%
17 499 10.95% 0 0.00% 499 15.23% 2 1.89% 2 1.64% 195 1.57%
18 2 0.04% 1 0.30% 1 0.03% 1 0.94% 2 1.64% 8 0.06%
19 3 0.07% 0 0.00% 0 0.00% 0 0.00% 3 2.46% 8 0.06%
20 3 0.07% 3 0.90% 3 0.09% 3 2.83% 3 2.46% 13 0.11%
21 3 0.07% 1 0.30% 2 0.06% 1 0.94% 1 0.82% 11 0.09%
22 329 7.22% 2 0.60% 329 10.04% 5 4.72% 5 4.10% 139 1.12%
23 6 0.13% 2 0.60% 6 0.18% 3 2.83% 3 2.46% 11 0.08%
24 1 0.02% 1 0.30% 1 0.03% 1 0.94% 1 0.82% 4 0.04%
25 948 20.79% 8 2.39% 498 15.20% 8 7.55% 8 6.56% 502 4.04%
26 292 6.40% 1 0.30% 290 8.85% 2 1.89% 2 1.64% 124 1.00%
27 122 2.68% 32 9.55% 84 2.56% 18 16.98% 28 22.95% 181 1.46%
28 432 9.48% 83 24.78% 334 10.19% 15 14.15% 16 13.11% 484 3.90%
29 52 1.14% 23 6.87% 17 0.52% 6 5.66% 7 5.74% 160 1.29%
30 544 11.93% 3 0.90% 94 2.87% 2 1.89% 2 1.64% 320 2.57%
31 7 0.15% 2 0.60% 3 0.09% 2 1.89% 4 3.28% 20 0.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 570 12.50% 0 14 4.18% 3 109 3.33% 13 401 3.23%
1 5 170 3.73% 0 1 0.30% 5 169 5.16% 2 71 0.58%
2 9 290 6.36% 1 49 14.63% 8 272 8.30% 8 263 2.12%
3 0 14 0.31% 0 6 1.79% 0 9 0.27% 1 42 0.34%
4 0 14 0.31% 0 2 0.60% 0 8 0.24% 1 30 0.24%
5 0 4 0.09% 0 2 0.60% 0 2 0.06% 1 16 0.13%
6 11 350 7.68% 4 148 44.18% 6 203 6.19% 313 9695 78.01%
7 5 171 3.75% 0 16 4.78% 4 150 4.58% 5 160 1.29%
8 6 200 4.39% 0 10 2.99% 6 195 5.95% 4 126 1.02%
9 31 969 21.25% 0 3 0.90% 16 516 15.75% 17 520 4.19%
10 9 282 6.19% 0 2 0.60% 9 281 8.57% 4 124 1.00%
11 13 407 8.93% 0 1 0.30% 13 406 12.39% 5 165 1.33%
12 0 15 0.33% 0 11 3.28% 0 11 0.34% 1 43 0.35%
13 0 2 0.04% 0 1 0.30% 0 1 0.03% 0 8 0.06%
14 0 8 0.18% 0 2 0.60% 0 3 0.09% 1 23 0.19%
15 0 6 0.13% 0 4 1.19% 0 4 0.12% 1 20 0.16%
16 10 312 6.84% 0 4 1.19% 9 294 8.97% 5 142 1.14%
17 3 97 2.13% 0 2 0.60% 0 29 0.88% 2 62 0.50%
18 0 27 0.59% 0 4 1.19% 0 9 0.27% 1 29 0.23%
19 0 1 0.02% 0 1 0.30% 0 1 0.03% 0 4 0.04%
20 8 270 5.92% 0 0 0.00% 8 270 8.24% 4 109 0.87%
21 0 23 0.50% 0 19 5.67% 0 18 0.55% 3 97 0.78%
22 7 237 5.20% 0 2 0.60% 7 234 7.14% 3 107 0.86%
23 3 120 2.63% 1 31 9.25% 2 83 2.53% 5 170 1.37%

Top 13 of 32 Total URLs
# Hits kB F URL
1 112 2.46% 386 3.10% /
2 37 0.81% 88 0.71% /autodiscover/
3 25 0.55% 1981 15.94% /webalizer/usage_202507.html
4 25 0.55% 1051 8.45% /webalizer/usage_202510.html
5 23 0.50% 1688 13.58% /webalizer/usage_202504.html
6 20 0.44% 1512 12.17% /webalizer/usage_202505.html
7 19 0.42% 1381 11.11% /webalizer/usage_202506.html
8 18 0.39% 10 0.08% /cgi-bin/*
9 14 0.31% 1021 8.22% /webalizer/usage_202508.html
10 13 0.29% 902 7.26% /webalizer/usage_202509.html
11 10 0.22% 34 0.28% /webalizer/
12 9 0.20% 9 0.07% /autodiscover/autodiscover.xml
13 5 0.11% 2 0.01% /.well-known/acme-challenge/snVgahBAarDqSf2ndJ4ApaeCNrGa2VKPn7pIn78_55Y

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 25 0.55% 1981 15.94% /webalizer/usage_202507.html
2 23 0.50% 1688 13.58% /webalizer/usage_202504.html
3 20 0.44% 1512 12.17% /webalizer/usage_202505.html
4 19 0.42% 1381 11.11% /webalizer/usage_202506.html
5 25 0.55% 1051 8.45% /webalizer/usage_202510.html
6 14 0.31% 1021 8.22% /webalizer/usage_202508.html
7 13 0.29% 902 7.26% /webalizer/usage_202509.html
8 112 2.46% 386 3.10% /
9 37 0.81% 88 0.71% /autodiscover/
10 10 0.22% 34 0.28% /webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 112 2.46% 87 97.75% /
2 37 0.81% 1 1.12% /autodiscover/
3 14 0.31% 1 1.12% /webalizer/usage_202508.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 112 2.46% 77 91.67% /
2 10 0.22% 4 4.76% /webalizer/
3 37 0.81% 2 2.38% /autodiscover/
4 20 0.44% 1 1.19% /webalizer/usage_202505.html

Top 30 of 122 Total Sites
# Hits Files kB F Visits Hostname
1 543 11.91% 2 0.60% 316 2.54% 1 0.94% 34.201.151.220
2 543 11.91% 2 0.60% 316 2.54% 1 0.94% 54.219.24.243
3 392 8.60% 0 0.00% 176 1.42% 2 1.89% 172.190.142.176
4 331 7.26% 145 43.28% 9652 77.67% 1 0.94% 45.148.10.160
5 288 6.32% 0 0.00% 116 0.93% 1 0.94% 74.176.186.150
6 278 6.10% 0 0.00% 108 0.87% 1 0.94% 74.176.69.58
7 268 5.88% 0 0.00% 104 0.84% 1 0.94% 20.243.65.50
8 231 5.07% 0 0.00% 91 0.73% 1 0.94% 74.176.68.253
9 208 4.56% 0 0.00% 86 0.69% 1 0.94% 48.218.206.205
10 202 4.43% 0 0.00% 80 0.64% 1 0.94% 48.218.179.202
11 196 4.30% 0 0.00% 85 0.69% 1 0.94% 40.71.45.58
12 182 3.99% 0 0.00% 72 0.58% 1 0.94% 104.208.247.113
13 144 3.16% 0 0.00% 59 0.47% 1 0.94% 20.243.229.35
14 136 2.98% 0 0.00% 55 0.45% 1 0.94% 52.138.181.11
15 93 2.04% 1 0.30% 50 0.40% 1 0.94% 185.177.72.95
16 68 1.49% 43 12.84% 126 1.01% 1 0.94% 20.171.207.207
17 68 1.49% 0 0.00% 29 0.23% 1 0.94% 74.176.189.190
18 42 0.92% 30 8.96% 144 1.16% 5 4.72% 216.73.216.119
19 36 0.79% 3 0.90% 38 0.31% 1 0.94% 138.68.144.227
20 36 0.79% 0 0.00% 21 0.17% 1 0.94% 209.97.180.8
21 25 0.55% 17 5.07% 100 0.81% 2 1.89% 216.73.216.123
22 21 0.46% 2 0.60% 15 0.12% 1 0.94% 169.150.203.240
23 21 0.46% 2 0.60% 15 0.12% 1 0.94% 194.26.192.85
24 16 0.35% 2 0.60% 34 0.28% 1 0.94% 95.173.216.42
25 13 0.29% 5 1.49% 51 0.41% 1 0.94% 104.164.126.64
26 11 0.24% 1 0.30% 18 0.15% 1 0.94% 185.177.72.21
27 8 0.18% 4 1.19% 32 0.26% 1 0.94% 104.164.173.244
28 8 0.18% 4 1.19% 32 0.26% 1 0.94% 154.28.229.214
29 5 0.11% 5 1.49% 7 0.06% 1 0.94% 2001:41d0:701:1100::7333
30 5 0.11% 5 1.49% 7 0.06% 1 0.94% 2001:41d0:801:2000::c38

Top 10 of 122 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 331 7.26% 145 43.28% 9652 77.67% 1 0.94% 45.148.10.160
2 543 11.91% 2 0.60% 316 2.54% 1 0.94% 34.201.151.220
3 543 11.91% 2 0.60% 316 2.54% 1 0.94% 54.219.24.243
4 392 8.60% 0 0.00% 176 1.42% 2 1.89% 172.190.142.176
5 42 0.92% 30 8.96% 144 1.16% 5 4.72% 216.73.216.119
6 68 1.49% 43 12.84% 126 1.01% 1 0.94% 20.171.207.207
7 288 6.32% 0 0.00% 116 0.93% 1 0.94% 74.176.186.150
8 278 6.10% 0 0.00% 108 0.87% 1 0.94% 74.176.69.58
9 268 5.88% 0 0.00% 104 0.84% 1 0.94% 20.243.65.50
10 25 0.55% 17 5.07% 100 0.81% 2 1.89% 216.73.216.123

Top 2 of 11 Total Referrers
# Hits Referrer
1 1086 23.82% https://www.google.com/
2 1 0.02% http://autodiscover.ku-gbr.de

Top 15 of 19 Total User Agents
# Hits User Agent
1 1182 25.93% Mozilla/5.0
2 543 11.91% MSIE 8.0
3 68 1.49% GPTBot/1.2
4 67 1.47% ClaudeBot/1.0
5 46 1.01% Go-http-client/1.1
6 11 0.24% python-httpx/0.28.1
7 8 0.18% NetcraftSurveyAgent/1.0
8 5 0.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 5 0.11% InternetMeasurement/1.0
10 5 0.11% Let's Encrypt validation server
11 4 0.09% wpbot/1.3
12 3 0.07% GPTBot/1.0
13 3 0.07% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.14334; Pro)
14 1 0.02% Opera 9.3
15 1 0.02% Scrapy/2.13.3 (+https://scrapy.org)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4559 100.00% 335 100.00% 12428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23